100%

Market Indices

Market Gainers and Losers

Stocks: Gainers >

Symbol Last Price Change % Change
PIP PipeHaw 2.15 +0.78 +56.36%
KDNC Cadence 2.60 +0.75 +40.54%
IMM ImmuPha 11.13 +3.07 +38.03%
FMET Fulcrum 5.50 +1.30 +30.95%
ROCK Rockfir 0.32 +0.06 +23.08%
TYM Tertiar 0.05 +0.01 +20.48%
XTR Xtract 0.90 +0.15 +20.00%
LIFS LifeSaf 1.90 +0.30 +18.75%
ROQ Roquefo 2.30 +0.30 +15.00%
SAR Sareum 25.25 +3.25 +14.77%

Stocks: Losers >

Symbol Last Price Change % Change
MAST MAST En 65.00 -110.90 -63.05%
AGL ANGLE p 4.15 -1.60 -27.83%
CYK Cykel A 1.80 -0.65 -26.53%
HEMO Hemogen 731.00 -163.00 -18.23%
ALRT Defence 1.56 -0.31 -16.58%
0AB4 Lilium 0.08 -0.01 -16.11%
MCG Mobico 27.60 -4.74 -14.66%
NTVO Nativo 0.38 -0.05 -11.76%
0HC7 Albemar 72.34 -9.44 -11.54%
KINO Kinovo 1,095.00 -140.00 -11.34%

ETF: Gainers >

Symbol Last Price Change % Change
BAB3 Leverag 7.23 +0.86 +13.41%
JD3 Leverag 5.74 +0.49 +9.33%
2BAB Leverag 146.70 +12.30 +9.15%
KWE3 Leverag 28.90 +2.15 +8.04%
CON3 Leverag 7.07 +0.51 +7.84%
TSM3 Leverag 6.21 +0.44 +7.62%
3CON Leverag 519.75 +35.05 +7.23%
GS2 Leverag 78.00 +4.75 +6.48%
BKCG Global 10.25 +0.55 +5.67%
BKCH Global 13.84 +0.72 +5.47%

ETF: Losers >

Symbol Last Price Change % Change
3LNG WisdomT 396.95 -39.65 -9.08%
CO3S Leverag 60.14 -5.29 -8.08%
STS3 Leverag 5.01 -0.37 -6.79%
3NGL WisdomT 5.37 -0.29 -5.12%
XLGS Leverag 0.22 -0.01 -4.87%
XRH0 DB ETC 702.50 -32.50 -4.42%
3SIL WisdomT 99.66 -4.31 -4.15%
3LSI WisdomT 7,364.00 -314.50 -4.10%
NVD3 Leverag 49.41 -1.98 -3.85%
3NVD Leverag 3,651.50 -143.50 -3.78%