100%

Market Indices

Market Gainers and Losers

Stocks: Gainers >

Symbol Last Price Change % Change
GSCT The Glo 160.40 +158.80 +9,950.13%
SXS Spectri 3,264.00 +1,226.00 +60.16%
0NC6 Investo 284.50 +95.22 +50.31%
BIRD Blackbi 4.75 +1.15 +31.94%
HAMA Hamak G 0.63 +0.15 +31.58%
TKO Taseko 223.00 +53.00 +31.18%
EEE Empire 18.40 +4.30 +30.50%
0RNS Rapid N 0.01 +0.00 +28.24%
0FQ8 Pharol 0.07 +0.01 +26.12%
0F7F Duro Fe 0.23 +0.05 +26.08%

Stocks: Losers >

Symbol Last Price Change % Change
CTY City Of 4.87 -481.13 -99.00%
0AAS Samhael 6.35 -42.27 -86.94%
0AA9 Storsko 11.73 -28.88 -71.12%
0AB3 Elopak 15.70 -29.43 -65.21%
ROSE Roseban 300.00 -345.00 -53.49%
0AAV Sdiptec 224.00 -146.00 -39.46%
MET1 Metals 17.50 -9.26 -34.60%
0AA8 Better 129.00 -44.00 -25.43%
THRU Thruvis 1.15 -0.25 -17.86%
0K97 Elecnor 21.65 -4.45 -17.05%

ETF: Gainers >

Symbol Last Price Change % Change
3SRR Granite 1,912.75 +1,908.00 +40,168.42%
SHLG iShares 791.05 +783.14 +9,900.00%
TEGB VanEck 7,037.00 +6,966.58 +9,892.19%
EMQQ EMQQ Em 871.65 +860.03 +7,402.58%
MRN3 Leverag 11.02 +1.48 +15.45%
3BID Leverag 310.50 +31.50 +11.29%
KWE3 Leverag 21.35 +2.05 +10.62%
3AMD Leverag 30.65 +2.80 +10.05%
JD3 Leverag 6.61 +0.59 +9.80%
3BA Leverag 2,580.50 +224.00 +9.51%

ETF: Losers >

Symbol Last Price Change % Change
WDEP WisdomT 2,594.75 -619.25 -19.27%
3LTS Granite 2.18 -0.22 -8.96%
TSLI IncomeS 4.76 -0.41 -7.92%
TSLD IncomeS 350.90 -29.05 -7.65%
3TSE Leverag 8.68 -0.60 -6.48%
3LTP Granite 161.10 -10.75 -6.26%
3LTE Granite 1.92 -0.13 -6.20%
3TSL Leverag 736.50 -45.63 -5.83%
3SSI WisdomT 23.90 -1.45 -5.72%
3SAL Granite 6.27 -0.38 -5.71%