100%

Market Indices

Market Gainers and Losers

Stocks: Gainers >

Symbol Last Price Change % Change
0MC5 Public 20.14 +17.87 +787.22%
0IFS 8x8, In 2.57 +0.95 +58.64%
GEMD Gem Dia 4.20 +1.35 +47.37%
MBO Mobilit 6.80 +2.05 +43.16%
0QYE Enphase 50.12 +13.89 +38.34%
TYM Tertiar 0.12 +0.03 +27.78%
0I8C Aqua Bi 0.20 +0.04 +26.95%
SYME Supply@ 0.01 +0.00 +25.00%
CREO Creo Me 17.13 +3.25 +23.42%
0RMT Soitec 30.31 +5.68 +23.07%

Stocks: Losers >

Symbol Last Price Change % Change
0AAT Bike24 3.00 -9.33 -75.67%
0GV5 GVS S.p 4.21 -9.76 -69.86%
0R6W Tobii A 1.45 -0.57 -28.03%
AMG Atlas M 11.00 -4.00 -26.67%
TRLS Trellus 0.55 -0.20 -26.67%
0J5B Electro 0.29 -0.08 -20.81%
AFP African 1.20 -0.30 -20.00%
UFO Alien M 0.17 -0.04 -19.05%
0QIU Novo No 305.25 -68.53 -18.33%
BTC Vinanz 2.05 -0.45 -18.00%

ETF: Gainers >

Symbol Last Price Change % Change
SMCI Leverag 11.63 +2.51 +27.47%
3SSI WisdomT 0.41 +0.07 +22.35%
3SIS WisdomT 0.01 +0.00 +19.57%
DIS3 Leverag 0.18 +0.03 +17.63%
3DIE Leverag 0.16 +0.02 +17.42%
SAMD Leverag 83.20 +12.10 +17.02%
CO3S Leverag 161.46 +22.99 +16.60%
ARKS Leverag 1,345.25 +164.75 +13.96%
SMHS Leverag 2.76 +0.29 +11.52%
TSLQ Leverag 1,182.75 +113.50 +10.61%

ETF: Losers >

Symbol Last Price Change % Change
ESIH iShares 6.40 -634.10 -99.00%
VECA Vanguar 46.28 -4,568.92 -99.00%
3AMD Leverag 64.75 -60.30 -48.22%
PAL3 Granite 28,800.00 -11,200.00 -28.00%
3PLT Leverag 58,750.00 -22,300.00 -27.51%
CON3 Leverag 0.68 -0.15 -18.12%
SOXL Leverag 11.34 -2.41 -17.50%
2MU Leverag 17,500.00 -3,700.00 -17.45%
3CON Leverag 50.10 -9.90 -16.50%
FEGI REX Tec 22.21 -3.47 -13.52%