100%

Market Indices

Market Gainers and Losers

Stocks: Gainers >

Symbol Last Price Change % Change
0AAS Samhael 48.62 +44.23 +1,007.26%
0AAN OVH Gro 26.50 +19.70 +289.71%
0AA9 Storsko 40.60 +29.43 +263.54%
0VSO BYD Co. 35.61 +25.33 +246.35%
0QWC Ams AG 20.60 +13.17 +177.21%
0AAV Sdiptec 370.00 +184.85 +99.83%
0MFY Aryzta 83.40 +30.97 +59.08%
0AA8 Better 173.00 +61.07 +54.56%
KOS Kosmos 80.00 +14.75 +22.61%
0IE9 Semapa 20.55 +3.75 +22.32%

Stocks: Losers >

Symbol Last Price Change % Change
BSFA BSF Ent 1.90 -22.70 -92.28%
0RCR Nationa 2.78 -10.36 -78.87%
0AB5 Iveco G 6.37 -12.39 -66.03%
0NC6 Investo 189.28 -129.94 -40.70%
RRR Red Roc 0.02 -0.01 -35.71%
MIRI Mirriad 0.01 0.00 -23.53%
ARV Artemis 0.30 -0.08 -20.00%
SYME Supply@ 0.00 0.00 -16.67%
POS Plexus 5.25 -1.00 -16.00%
0D1W Biophyt 0.07 -0.01 -13.35%

ETF: Gainers >

Symbol Last Price Change % Change
MRN3 Leverag 9.66 +1.34 +16.11%
3NGS WisdomT 24.80 +2.82 +12.83%
3AMD Leverag 90.80 +9.90 +12.24%
3LGS WisdomT 1,833.50 +192.00 +11.70%
URNJ Sprott 9.05 +0.80 +9.67%
2MU Leverag 8,775.00 +725.00 +9.01%
3SUL WisdomT 3.62 +0.29 +8.58%
3BID Leverag 544.00 +41.00 +8.15%
3LRR Granite 13,980.00 +1,050.00 +8.12%
SOXL Leverag 8.42 +0.62 +7.92%

ETF: Losers >

Symbol Last Price Change % Change
3LNG WisdomT 269.80 -46.15 -14.61%
3NGL WisdomT 3.65 -0.48 -11.64%
LNGA WisdomT 0.03 0.00 -8.84%
3SRR Granite 591.25 -55.75 -8.62%
3SNV Granite 0.87 -0.08 -8.60%
NV3S Leverag 3.61 -0.30 -7.55%
3SVP Granite 65.90 -5.30 -7.44%
SNDE Leverag 3.09 -0.25 -7.37%
VIXL S&P 500 2.83 -0.19 -6.21%
SMHS Leverag 3.69 -0.24 -6.17%