100%

Market Indices

Market Gainers and Losers

Stocks: Gainers >

Symbol Last Price Change % Change
AMCO Amcomri 322.00 +199.50 +162.86%
0KF3 Palatin 0.33 +0.10 +45.05%
PEB Pebble 13.00 +4.00 +44.44%
0QND Bachem 73.75 +16.55 +28.93%
0DPB Bavaria 231.65 +40.95 +21.47%
0JTZ Lending 49.07 +8.52 +21.02%
FRG Firerin 1.73 +0.28 +18.97%
MSMN Mosman 0.02 +0.00 +17.07%
AVCT Avacta 40.50 +5.55 +15.88%
0OHC Groupe 114.80 +15.40 +15.49%

Stocks: Losers >

Symbol Last Price Change % Change
INDI Indus G 9.83 -4.63 -32.01%
TET Treatt 186.40 -66.60 -26.32%
IOM iomart 22.00 -6.50 -22.81%
0L35 Sarepta 10.55 -3.06 -22.48%
0JSJ LKQ Cor 30.99 -7.61 -19.73%
DCTA Directa 10.50 -2.50 -19.23%
0QNE Leonteq 18.78 -4.32 -18.70%
NTVO Nativo 0.23 -0.05 -18.18%
0INB STMicro 22.60 -4.37 -16.20%
0O2W GFT Tec 18.52 -3.53 -16.01%

ETF: Gainers >

Symbol Last Price Change % Change
3STS Granite 14.10 +3.24 +29.81%
TSLQ Leverag 9.00 +1.98 +28.11%
TS3S Leverag 0.12 +0.03 +27.89%
3STL Leverag 0.10 +0.02 +27.31%
2STE Leverag 1.36 +0.21 +18.24%
3BAL WisdomT 2,966.50 +306.00 +11.50%
3SNI Granite 10.95 +1.10 +11.17%
STSL Leverag 2,556.50 +223.50 +9.58%
TSLS Leverag 34.55 +2.91 +9.20%
STSE Leverag 29.35 +2.40 +8.91%

ETF: Losers >

Symbol Last Price Change % Change
3TSE Leverag 7.81 -3.02 -27.90%
3TSL Leverag 683.75 -258.00 -27.40%
TSL3 Leverag 9.26 -3.49 -27.38%
3LTP Granite 151.05 -53.75 -26.25%
3LTE Granite 1.74 -0.62 -26.24%
3LTS Granite 2.07 -0.71 -25.41%
2TSE Leverag 86.60 -19.90 -18.69%
NIO3 Leverag 33.68 -5.63 -14.32%
3LNI Granite 31.47 -5.03 -13.79%
3LIE Granite 27.06 -4.07 -13.07%