100%

Market Indices

Market Gainers and Losers

Stocks: Gainers >

Symbol Last Price Change % Change
PREM Premier 0.05 +0.02 +61.67%
ENET Etherni 0.03 +0.01 +54.29%
TEAM TEAM pl 33.00 +10.50 +46.67%
CLAI Cel AI 0.32 +0.10 +45.45%
ELEG Electri 0.05 +0.02 +40.00%
MET1 Metals 13.90 +3.90 +39.00%
RRR Red Roc 0.04 +0.01 +33.33%
CHF Chester 0.65 +0.15 +30.00%
EUZ Europa 1.15 +0.25 +27.78%
CGO Contang 1.03 +0.20 +24.24%

Stocks: Losers >

Symbol Last Price Change % Change
0AB5 Iveco G 6.37 -6.73 -51.35%
CTAI Catenai 0.48 -0.35 -42.42%
CTL CleanTe 7.60 -3.20 -29.63%
WKOF Weiss K 124.00 -29.58 -19.26%
SYS1 System1 435.00 -100.00 -18.69%
LLAI LungLif 2.25 -0.35 -13.46%
GAL Galanta 3.25 -0.50 -13.33%
SRB Serabi 152.00 -22.00 -12.64%
GRL Goldsto 1.05 -0.15 -12.50%
OMI Orosur 11.25 -1.60 -12.45%

ETF: Gainers >

Symbol Last Price Change % Change
3LTE Granite 1.68 +0.31 +22.43%
3PLT Leverag 51,575.00 +9,355.00 +22.16%
3BA Leverag 10.25 +1.85 +22.02%
3TSL Leverag 598.38 +107.58 +21.92%
3TSE Leverag 6.98 +1.25 +21.81%
3LIE Granite 0.08 +0.01 +20.87%
SMCI Leverag 18.53 +3.20 +20.83%
PAL3 Granite 24,700.00 +4,250.00 +20.78%
TSL3 Leverag 7.94 +1.36 +20.68%
3LTP Granite 143.70 +24.35 +20.40%

ETF: Losers >

Symbol Last Price Change % Change
GHYS iShares 88.00 -8,597.00 -98.99%
TSLQ Leverag 27.25 -6.95 -20.32%
TS3S Leverag 0.37 -0.09 -20.31%
3STL Leverag 0.32 -0.08 -20.30%
3SNI Granite 0.66 -0.15 -18.46%
3SFB Granite 1.58 -0.33 -17.09%
3GDE Leverag 3.59 -0.72 -16.71%
GDX3 Leverag 4.13 -0.81 -16.31%
3SZN Granite 6.30 -1.22 -16.24%
3SPE Granite 5.53 -1.02 -15.51%